NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2 32.1 157.6 2/15/08 -14.1 2/26/08 401 1 0.67 6 229 2/25/08 NNW 28.69 70
3 42.4 117.9 3/1/08 11.1 3/8/08 630 6 3.00 7 86 3/4/08 WSW 28.67 67
4 51.1 83.3 4/20/08 12.0 4/1/08 367 21 2.41 12 100 4/21/08 WSW 28.59 66
5 58.7 81.1 5/1/08 36.3 5/3/08 62 13 0.71 12 100 5/1/08 NNW 28.46 68
---------------------------------------------------------------------------------------
TOT 45.4 157.6 2/15/08 -14.1 2/26/08 1459 41 6.67 9 229 2/25/08 NNW 28.62 67
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 5/2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 69.9 81.1 6:05pm 54.3 11:27pm 1 6 0.00 15 100 9:44am WSW 28.05 59
2 50.8 57.4 2:46pm 39.2 10:57pm 14 0 0.02 12 86 12:00am NNW 28.26 67
3 47.8 60.1 6:46pm 36.3 6:40am 17 0 0.00 14 86 8:53am NNW 28.73 56
4 0.0 39.2 5:48am 39.2 5:48am 0 0 0.00 0 28 5:48am --- 0.00 0
5 59.4 67.3 5:09pm 39.2 5:48am 4 0 0.16 11 86 6:06am NNW 28.69 75
6 61.8 72.0 8:09pm 56.1 6:38am 2 1 0.16 11 86 12:00am NNW 28.52 82
7 61.2 68.2 2:17pm 55.8 11:37pm 4 0 0.18 11 86 12:58am NNW 28.40 80
8 61.7 77.4 4:47pm 47.3 6:47am 6 3 0.18 9 86 12:00am NNW 28.41 73
9 59.6 69.3 3:53pm 52.9 6:04am 3 0 0.18 9 86 8:04am NNW 28.48 81
---------------------------------------------------------------------------------------
TOT 58.7 81.1 5/1/08 36.3 5/3/08 53 10 0.71 12 100 5/1/08 NNW 28.46 68
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 338 2:40am 2/12/08 0 4:40am 2/12/08 338 Wind Speed 114.1 3:40pm 2/15/08 0.0 6:40pm 2/12/08 9.2 Wind Gust 229.1 12:50pm 2/25/08 0.0 11:32pm 2/18/08 28.7 In Humidity 37 3:51am 4/25/08 19 10:04am 3/1/08 23 Humidity 100 3:40pm 2/15/08 25 4:05pm 3/12/08 67 In Temp 123.4 5:43pm 4/16/08 32.5 6:48pm 2/20/08 74.0 Out Temp 157.6 3:40pm 2/15/08 -14.1 7:28pm 2/26/08 45.4 Raw Barometer 287.41 4:05am 4/23/08 27.89 12:46pm 4/10/08 28.61 Total Rain 6.67 11:12pm 5/8/08 -0.00 3:53pm 2/17/08 3.70
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 338 12:04am 5/1/08 0 9:13am 5/1/08 338 Wind Speed 100.0 9:44am 5/1/08 0.0 10:01am 5/1/08 11.8 Wind Gust 100.0 9:44am 5/1/08 0.0 10:59pm 5/8/08 55.1 In Humidity 35 8:36pm 5/8/08 19 8:52pm 5/2/08 29 Humidity 93 4:21am 5/9/08 31 4:18pm 5/4/08 68 In Temp 74.7 5:57am 5/1/08 71.1 4:26am 5/3/08 73.4 Out Temp 81.1 6:05pm 5/1/08 36.3 6:40am 5/3/08 58.7 Raw Barometer 28.81 11:58am 5/3/08 27.93 3:22am 5/1/08 28.45 Total Rain 6.67 11:12pm 5/8/08 5.95 12:00am 5/1/08 6.18
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 338 12:00am 0 12:02am 338 Wind Speed 85.7 8:04am 0.0 12:38am 9.1 Wind Gust 85.7 8:04am 3.8 4:18am 39.9 In Humidity 34 12:00am 33 1:07am 33 Humidity 93 4:21am 60 3:46pm 80 In Temp 74.1 12:59am 73.4 4:12pm 74.0 Out Temp 69.3 3:53pm 52.9 6:04am 59.8 Raw Barometer 28.54 2:21pm 28.33 12:28am 28.47 Total Rain 6.67 12:00am 6.48 12:00am 6.67
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in
0/0/00 0 68 68 0 9 9 0 9 9 0 22 22 0 52 52 0.0 73.4 73.4 0.0 12.9 12.9 0.00 28.99 28.99 0.00 0.00 0.00
2/13/2008 202 248 112 9 19 0 10 19 0 23 24 22 64 84 45 75.6 76.3 75.2 39.9 54.1 22.1 28.45 28.65 28.24 5.28 5.28 5.28
2/14/2008 338 338 0 13 26 0 16 26 6 24 25 23 69 77 55 75.4 76.6 74.7 32.1 44.1 18.9 28.53 28.94 28.15 5.28 5.28 5.28
2/15/2008 45 338 22 12 114 0 23 114 0 25 26 24 68 100 49 74.4 75.6 73.2 32.4 157.6 3.2 28.98 29.06 28.91 5.28 5.28 5.28
2/16/2008 112 338 68 21 114 0 27 114 0 24 24 23 79 100 54 74.6 75.2 73.8 50.6 157.6 20.5 28.55 28.88 28.14 5.31 5.59 5.28
2/17/2008 338 338 0 12 26 0 15 26 0 25 26 24 73 92 51 74.2 75.4 73.0 36.9 43.2 29.7 28.36 28.60 28.11 5.71 5.73 5.61
2/18/2008 68 338 0 7 18 0 9 18 1 25 26 24 64 80 46 73.9 74.8 72.9 32.0 40.3 22.3 28.67 28.80 28.60 5.73 5.73 5.73
2/19/2008 248 248 45 6 15 0 7 15 0 24 25 23 63 79 40 74.5 74.8 73.8 36.0 58.8 17.8 28.67 28.81 28.51 5.73 5.73 5.73
2/20/2008 68 338 0 10.5 114.1 0.0 27.4 114.1 11.2 22 24 21 58 74 48 73.2 75.0 32.5 17.5 31.6 10.8 28.86 28.98 28.71 0.48 0.45 0.45 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2/21/2008 68 338 0 4.8 85.7 0.0 15.9 85.7 0.0 21 22 21 76 80 63 73.1 73.8 72.3 16.5 20.5 12.4 28.67 28.83 28.59 0.45 0.45 0.45 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2/22/2008 338 338 0 3.1 11.2 0.0 7.2 11.2 0.4 22 24 21 66 79 50 73.4 74.1 72.5 30.0 141.6 20.5 28.59 28.64 28.55 0.45 0.45 0.45 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2/23/2008 158 270 90 3.5 19.0 0.0 7.3 19.0 0.0 23 25 22 84 90 69 74.4 75.2 73.0 30.4 39.0 21.9 28.62 28.73 28.58 0.45 0.45 0.45 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2/24/2008 248 315 112 3.2 21.7 0.0 6.7 21.7 0.0 25 30 24 87 92 80 74.2 75.0 73.8 35.1 41.5 28.9 28.66 28.76 28.42 0.60 0.67 0.45 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2/25/2008 338 338 0 16.0 229.1 0.0 32.3 229.1 6.9 30 31 28 80 88 70 75.0 76.1 73.8 38.5 49.6 28.6 28.41 28.80 28.16 0.67 0.67 0.67 0.00 0.22 0.22 0.00 0.00 0.00 0.00 0.22 0.22 0.00 0.00 0.00
2/26/2008 338 338 0 11.1 36.0 0.0 20.2 36.0 0.0 28 29 27 65 77 45 73.7 75.0 72.3 29.8 40.1 -14.1 28.92 29.04 28.80 0.67 0.67 0.67 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2/27/2008 248 338 112 2.4 15.0 0.0 6.0 15.0 0.0 29 32 26 65 85 42 74.2 74.8 73.6 35.6 85.8 19.6 28.77 28.86 28.65 0.67 0.67 0.67 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2/28/2008 225 338 0 3.8 20.4 0.0 8.6 20.4 0.0 32 33 31 65 76 51 74.9 75.7 74.1 41.1 51.6 36.1 28.55 28.65 28.42 0.67 0.67 0.67 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2/29/2008 338 338 0 4.1 21.3 0.0 9.4 21.3 0.0 31 32 30 66 83 45 74.7 75.9 74.1 44.2 55.9 33.6 28.81 28.93 28.60 0.67 0.67 0.67 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
3/1/2008 225 338 0 11.8 33.8 0.7 23.5 33.8 11.6 25 32 19 56 100 29 76.1 79.0 71.1 57.4 117.9 42.6 28.55 28.81 28.29 1.63 2.28 2.06 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
3/2/2008 338 338 0 15.2 38.7 0.0 27.8 38.7 16.3 23 26 19 76 92 46 77.0 78.8 73.4 49.7 68.7 32.7 28.34 28.64 28.19 2.46 2.85 2.28 0.00 0.22 0.22 0.00 0.00 0.00 0.00 1.61 1.61 0.00 0.00 0.00
3/3/2008 0 338 0 13.0 44.5 0.0 23.1 44.5 0.0 19 19 19 65 80 52 73.2 73.8 72.7 32.6 37.4 22.3 28.77 28.89 28.60 2.85 2.85 2.85 0.00 0.57 0.57 0.00 0.00 0.00 0.00 0.57 0.57 0.00 0.00 0.00
3/4/2008 248 338 0 4.2 85.7 0.0 20.2 85.7 0.0 19 19 19 65 86 39 73.6 74.1 73.0 32.4 48.4 18.1 28.58 28.75 28.45 2.85 2.85 2.85 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
3/5/2008 338 338 0 9.8 39.8 0.0 17.4 39.8 0.0 19 19 19 68 79 56 73.3 73.9 72.7 33.9 38.3 24.6 28.70 28.90 28.46 2.85 2.85 2.85 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
3/6/2008 248 338 0 2.5 85.7 0.0 9.9 85.7 0.0 19 19 19 60 82 34 73.2 73.6 72.9 31.7 46.9 17.4 28.85 28.93 28.76 2.85 2.85 2.85 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
3/7/2008 338 338 0 12.3 85.7 0.0 29.5 85.7 4.7 19 19 19 65 86 46 72.2 73.6 71.2 20.0 32.2 11.3 28.92 29.02 28.77 2.85 2.85 2.85 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
3/8/2008 248 338 112 8.1 85.7 0.0 38.6 85.7 12.1 19 19 19 58 78 36 73.7 75.2 71.8 30.3 52.9 11.1 28.66 28.86 28.54 2.85 2.85 2.85 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
3/9/2008 248 338 0 3.1 17.9 0.0 7.5 17.9 0.0 19 19 19 61 79 42 75.1 75.9 74.7 39.4 53.4 26.8 28.81 28.96 28.65 2.85 2.85 2.85 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
3/10/2008 45 338 0 2.7 13.9 0.0 6.2 13.9 0.0 19 19 19 65 85 42 74.1 75.0 71.8 36.2 50.5 20.8 29.04 29.14 28.94 2.85 2.85 2.85 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
3/11/2008 225 338 0 4.6 21.3 0.0 10.6 21.3 1.6 19 19 19 49 67 27 70.8 74.1 66.2 50.0 70.9 32.4 28.73 28.94 28.52 2.85 2.85 2.85 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
3/12/2008 248 338 0 4.9 28.2 0.0 10.9 28.2 0.0 19 19 19 49 67 25 73.6 75.2 72.3 53.8 73.8 37.2 28.46 28.54 28.39 2.85 2.85 2.85 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
3/13/2008 248 338 0 3.6 16.8 0.0 7.3 16.8 0.0 19 19 19 58 80 32 75.3 77.2 73.6 50.5 63.7 38.3 28.45 28.52 28.37 2.85 2.85 2.85 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
3/14/2008 68 338 0 5.1 24.8 0.0 9.9 24.8 0.0 19 20 19 76 91 57 74.7 76.8 73.8 45.2 52.9 37.2 28.35 28.47 28.29 2.90 3.12 2.85 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
3/15/2008 0 338 0 7.5 29.3 0.0 14.8 29.3 0.0 19 19 19 75 89 57 73.8 74.7 73.2 35.5 42.1 30.0 28.65 28.78 28.47 3.12 3.12 3.12 0.00 0.26 0.26 0.00 0.00 0.00 0.00 0.26 0.26 0.00 0.02 0.02
3/16/2008 135 225 22 7.8 23.9 0.0 13.2 23.9 4.9 19 19 19 75 84 63 74.0 74.5 73.4 35.4 42.3 29.7 28.81 28.91 28.71 3.12 3.12 3.12 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
3/17/2008 112 338 0 5.6 64.2 0.0 11.3 64.2 0.0 19 19 19 88 93 79 74.4 74.8 74.1 40.9 43.2 38.3 28.62 28.77 28.55 3.38 3.55 3.12 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
3/18/2008 0 338 338 0.0 0.0 0.0 0.0 0.0 0.0 0 19 19 0 80 80 0.0 73.9 73.9 0.0 32.5 32.5 0.00 28.68 28.68 0.00 3.55 3.55 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
3/18/2008 315 338 0 12.1 24.2 0.0 22.5 24.2 0.0 19 19 19 54 80 47 74.1 74.5 73.8 51.3 56.8 32.5 28.61 28.69 28.55 7.67 7.67 3.55 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
3/19/2008 248 338 0 5.1 24.2 0.0 10.9 24.2 0.0 19 19 19 53 83 32 75.0 76.6 73.8 51.2 64.6 30.7 28.69 28.76 28.62 3.57 3.55 3.55 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
3/20/2008 248 338 68 9.8 34.5 0.0 17.2 34.5 0.0 19 19 19 52 86 27 74.4 76.3 73.9 57.7 77.4 33.6 28.57 28.73 28.41 3.56 3.55 3.55 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
3/21/2008 0 135 135 0.0 11.2 11.2 0.0 11.2 11.2 0 19 19 0 71 71 0.0 74.7 74.7 0.0 30.6 30.6 0.00 28.90 28.90 0.00 3.55 3.55 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
3/23/2008 338 338 0 2.8 28.4 0.0 6.9 28.4 0.0 19 19 19 73 81 36 73.0 74.1 72.5 29.3 49.3 22.1 29.17 29.20 29.01 3.65 7.67 3.55 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
3/24/2008 338 338 112 14.7 34.0 3.8 24.0 34.0 11.2 19 19 19 62 75 54 75.3 75.7 74.1 46.9 56.8 28.6 28.62 28.99 28.47 3.65 3.55 3.55 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
3/25/2008 248 338 0 6.8 85.7 0.0 21.3 85.7 0.0 19 19 19 49 81 27 74.3 86.0 73.2 51.8 61.5 39.4 28.62 28.73 28.47 3.55 3.55 3.55 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
3/26/2008 112 338 0 7.4 85.7 0.0 22.3 85.7 0.0 19 19 19 58 84 37 74.7 75.6 73.0 48.3 57.4 38.8 28.62 28.73 28.46 3.55 3.55 3.55 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
3/28/2008 45 338 0 4.0 16.3 0.0 7.4 16.3 0.0 19 19 19 72 88 58 75.1 75.6 74.8 42.5 48.9 36.3 28.84 28.91 28.78 3.55 3.55 3.55 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
3/29/2008 135 338 68 7.8 29.3 0.0 13.1 29.3 0.0 19 19 19 74 86 61 75.6 75.9 75.0 44.5 54.9 35.4 28.69 28.83 28.55 3.55 3.55 3.55 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
3/30/2008 68 338 0 8.0 23.5 0.0 13.1 23.5 6.9 21 24 19 92 95 86 76.1 76.5 75.6 46.9 49.3 42.4 28.60 28.65 28.52 3.56 3.59 3.55 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
3/31/2008 315 338 0 11.0 53.7 0.0 18.8 53.7 2.2 21 23 19 86 95 73 75.3 76.3 74.3 43.6 46.2 38.3 28.46 28.77 28.29 3.66 3.67 3.59 0.00 0.04 0.04 0.00 0.00 0.00 0.00 0.04 0.04 0.00 0.00 0.00
4/2/2008 248 338 68 8.8 28.4 0.0 14.5 28.4 5.1 19 20 19 58 93 38 75.6 76.6 75.0 50.0 63.3 33.4 28.82 28.98 28.60 3.67 3.67 3.67 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
4/3/2008 45 338 0 6.9 23.9 0.0 11.7 23.9 3.1 19 21 19 87 93 74 76.3 77.7 75.0 45.5 48.4 34.2 28.57 28.98 28.47 3.85 3.91 3.67 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
4/4/2008 338 338 0 4.4 16.8 0.0 8.1 16.8 0.0 19 21 19 73 92 47 75.8 77.7 74.8 47.4 61.5 34.2 28.69 28.78 28.60 3.91 3.91 3.91 0.00 0.24 0.24 0.00 0.00 0.00 0.00 0.24 0.24 0.00 0.00 0.00
4/5/2008 225 338 68 11.1 40.1 0.0 18.7 40.1 5.8 19 20 19 58 80 37 76.1 77.9 74.5 53.9 68.4 39.6 28.48 28.62 28.31 3.91 3.91 3.91 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
4/6/2008 0 338 0 8.7 85.7 0.0 22.9 85.7 4.0 19 20 19 50 64 31 74.1 75.0 73.6 51.6 56.1 46.0 28.50 28.70 28.24 3.97 3.91 3.91 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
4/7/2008 45 338 0 8.0 85.7 0.0 14.3 85.7 0.0 19 19 19 61 81 46 73.4 73.8 72.7 42.4 50.7 32.4 28.70 28.80 28.60 3.91 3.91 3.91 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
4/8/2008 338 338 0 8.7 29.5 0.0 14.0 29.5 1.1 19 21 19 83 92 67 72.3 73.6 71.4 43.1 50.5 39.0 28.66 28.76 28.52 4.41 4.47 3.91 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
4/9/2008 112 338 0 8.0 28.4 0.0 16.7 28.4 0.0 19 21 19 80 91 61 72.7 73.8 71.4 43.8 53.2 31.8 28.63 28.76 28.39 4.47 4.49 4.47 0.00 0.55 0.55 0.00 0.00 0.00 0.00 0.55 0.55 0.00 0.00 0.00
4/10/2008 112 338 0 8.9 85.7 0.0 19.4 85.7 3.1 23 25 19 88 95 76 74.5 75.7 73.2 47.6 58.3 38.5 28.07 28.41 27.89 4.97 5.32 4.49 0.00 0.02 0.02 0.00 0.02 0.02 0.00 0.02 0.02 0.00 0.01 0.01
4/11/2008 315 338 0 17.4 85.7 0.0 34.0 85.7 15.7 19 22 19 67 83 54 73.4 74.8 72.1 41.4 46.6 37.4 28.42 28.68 28.11 5.32 5.32 5.32 0.00 0.84 0.84 0.00 0.00 0.00 0.00 0.84 0.84 0.00 0.00 0.00
4/12/2008 338 338 0 14.6 85.7 0.0 48.3 85.7 14.1 19 19 19 55 75 32 73.6 73.9 73.2 42.7 52.3 34.0 28.75 28.86 28.67 5.32 5.32 5.32 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
4/13/2008 338 338 0 12.4 85.7 0.0 54.5 85.7 0.0 19 19 19 54 78 32 72.7 74.5 71.6 40.2 50.5 30.4 28.94 29.02 28.86 5.32 5.32 5.32 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
4/14/2008 248 338 22 8.2 85.7 0.0 47.1 85.7 6.9 19 19 19 51 75 31 72.7 74.7 71.2 46.7 64.0 27.5 28.90 28.99 28.77 5.32 5.32 5.32 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
4/15/2008 248 338 0 21.0 85.7 2.7 64.0 85.7 28.4 19 20 19 49 66 35 73.2 73.9 72.5 58.4 75.0 41.4 28.51 28.77 28.28 5.32 5.32 5.32 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
4/16/2008 248 338 0 13.6 85.7 0.0 48.1 85.7 8.1 21 25 19 53 66 43 73.8 123.4 72.9 64.0 70.9 56.3 28.36 184.32 28.21 5.32 5.32 5.32 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
4/17/2008 338 338 0 14.3 85.7 0.0 29.8 85.7 17.2 23 24 19 87 93 55 73.5 74.3 72.1 46.1 62.4 40.8 28.50 28.55 28.42 5.53 5.63 5.32 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
4/18/2008 338 338 0 13.7 85.7 0.0 36.2 85.7 14.1 21 23 19 69 93 39 72.2 75.0 70.5 47.9 60.8 37.9 28.54 28.60 28.50 5.64 5.65 5.63 0.00 0.31 0.31 0.00 0.00 0.00 0.00 0.31 0.31 0.00 0.00 0.00
4/20/2008 248 338 0 17.5 85.7 0.0 52.9 85.7 19.2 28 30 22 41 92 36 74.1 74.5 73.4 75.9 83.3 43.3 28.31 28.52 28.27 5.65 5.65 5.65 0.00 0.26 0.26 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
4/21/2008 338 338 0 15.3 100.0 0.0 81.0 100.0 17.9 29 31 26 67 83 45 74.3 74.8 73.6 62.3 68.5 51.4 28.44 283.46 28.29 5.65 5.65 5.65 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
4/22/2008 338 338 0 12.4 100.0 0.0 71.8 100.0 14.1 28 31 25 62 82 36 73.7 74.7 72.3 58.7 73.6 47.1 28.69 28.75 28.60 5.65 5.65 5.65 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
4/23/2008 158 338 0 13.9 85.7 0.0 56.6 85.7 12.3 28 31 26 77 89 61 74.1 74.7 73.4 57.6 67.6 48.0 28.65 287.41 28.47 5.71 5.81 5.65 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
4/24/2008 202 338 0 9.5 85.7 0.0 41.9 85.7 7.4 31 34 28 86 94 72 74.6 75.6 74.1 64.6 74.5 54.7 28.38 28.52 28.21 5.81 5.81 5.81 0.00 0.16 0.16 0.00 0.00 0.00 0.00 0.16 0.16 0.00 0.00 0.00
4/27/2008 248 338 22 12.2 85.7 0.0 69.6 85.7 14.1 23 26 19 49 67 39 73.1 74.1 72.3 51.5 73.9 42.6 28.83 28.93 28.37 5.95 5.95 5.95 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
4/28/2008 0 338 338 0.0 28.4 28.4 0.0 28.4 28.4 0 23 23 0 69 69 0.0 73.2 73.2 0.0 39.4 39.4 0.00 28.73 28.73 0.00 5.95 5.95 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
4/28/2008 248 338 112 4.0 28.4 2.7 28.4 28.4 28.4 24 25 23 57 69 50 73.0 73.2 72.5 47.7 50.9 39.4 28.78 28.79 28.73 10.07 10.07 5.95 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
4/29/2008 248 338 68 14.3 85.7 0.0 70.4 85.7 14.1 23 26 19 51 75 35 73.3 74.1 72.5 56.8 71.4 35.8 28.60 28.77 28.42 5.98 5.95 5.95 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
4/30/2008 248 338 45 17.5 100.0 0.0 74.2 100.0 14.1 27 32 19 59 81 41 74.0 74.5 73.0 64.8 80.8 47.5 28.18 28.42 28.03 5.95 5.95 5.95 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
5/1/2008 248 338 0 14.8 100.0 0.0 73.4 100.0 4.9 32 34 28 59 79 38 73.5 74.7 72.1 69.9 81.1 54.3 28.04 28.21 27.93 5.95 5.95 5.95 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
5/2/2008 338 338 0 12.2 85.7 0.0 56.7 85.7 0.4 28 33 19 67 87 44 73.2 73.6 72.1 50.8 57.4 39.2 28.24 28.52 28.10 5.97 5.97 5.95 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
5/3/2008 338 338 0 14.4 85.7 0.0 57.4 85.7 9.2 23 26 19 56 86 34 72.0 72.9 71.1 47.8 60.1 36.3 28.71 28.81 28.50 5.97 5.97 5.97 0.00 0.02 0.02 0.00 0.00 0.00 0.00 0.02 0.02 0.00 0.00 0.00
5/5/2008 338 338 0 10.6 85.7 0.0 40.3 85.7 3.6 27 28 22 75 84 60 74.0 74.1 73.2 59.4 67.3 39.2 28.68 28.77 28.57 6.07 6.14 5.97 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
5/6/2008 338 338 0 11.1 85.7 0.0 47.3 85.7 2.7 30 34 26 82 91 54 73.9 74.3 73.4 61.8 72.0 56.1 28.51 28.62 28.23 6.15 6.30 6.14 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
5/7/2008 338 338 0 10.7 85.7 0.0 49.9 85.7 2.7 33 34 32 80 92 69 74.1 74.5 73.8 61.2 68.2 55.8 28.38 28.45 28.33 6.45 6.48 6.30 0.00 0.16 0.16 0.00 0.06 0.06 0.00 0.16 0.16 0.00 0.06 0.06
5/8/2008 338 338 0 8.8 85.7 0.0 47.9 85.7 0.0 33 35 31 73 89 50 73.9 74.5 73.6 61.7 77.4 47.3 28.40 28.47 28.31 6.50 6.67 6.48 0.00 0.18 0.18 0.00 0.00 0.00 0.00 0.18 0.18 0.00 0.00 0.00
Today's Data File
5/9/08
Time Wind Dir Wind Spd Wind Gust Hum In Humidity Temp In Temp Raw Barom Tot Rain DailyRain HourRain 24HrRain RainRate
° mph mph % % °F °F in in in in in in/hr
